<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CakeHealth</title>
	<atom:link href="http://blog.cakehealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cakehealth.com</link>
	<description>Your Health and Money Blog</description>
	<lastBuildDate>Wed, 12 Sep 2012 20:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.cakehealth.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8faa2696d4a2311c58a0cf0dc9343c96?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CakeHealth</title>
		<link>http://blog.cakehealth.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.cakehealth.com/osd.xml" title="CakeHealth" />
	<atom:link rel='hub' href='http://blog.cakehealth.com/?pushpress=hub'/>
		<item>
		<title>Best and Worst States for Individual Health Insurance</title>
		<link>http://blog.cakehealth.com/2012/09/10/best-and-worst-states-for-individual-health-insurance/</link>
		<comments>http://blog.cakehealth.com/2012/09/10/best-and-worst-states-for-individual-health-insurance/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 23:13:45 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Cake Health News]]></category>

		<guid isPermaLink="false">http://blog.cakehealth.com/?p=1778</guid>
		<description><![CDATA[Paying for individual health insurance premiums can be brutal.  For those that are self-employed, or cannot otherwise receive health insurance, this is quite a significant monthly expense. Of course, location with insurance changes everything.  Sheryl Nance-Nash reports that the national average is at $215 per person for a monthly premium.  The most expensive states are as follows: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cakehealth.com&#038;blog=9267712&#038;post=1778&#038;subd=cakehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cakehealth.com/2012/09/10/best-and-worst-states-for-individual-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9d97d7d787bcb7e6ede6c7c64d2efa9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lindsaypnorman</media:title>
		</media:content>

		<media:content url="http://cakehealth.files.wordpress.com/2012/09/map.gif" medium="image">
			<media:title type="html">map</media:title>
		</media:content>
	</item>
		<item>
		<title>More Prescription Tips That Save Your Wallet</title>
		<link>http://blog.cakehealth.com/2012/08/09/more-prescription-tips-that-save-your-wallet/</link>
		<comments>http://blog.cakehealth.com/2012/08/09/more-prescription-tips-that-save-your-wallet/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 19:04:25 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Health and Money]]></category>

		<guid isPermaLink="false">http://blog.cakehealth.com/?p=1775</guid>
		<description><![CDATA[The smartest thing you can do when it comes to your health and medical purchases is to be an informed individual. Here are a few prescription tips to help you stay on top of what is going on in the world of pharmaceuticals. Be Inquisitive It is your right to ask your doctor why he/she is prescribing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cakehealth.com&#038;blog=9267712&#038;post=1775&#038;subd=cakehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cakehealth.com/2012/08/09/more-prescription-tips-that-save-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9d97d7d787bcb7e6ede6c7c64d2efa9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lindsaypnorman</media:title>
		</media:content>
	</item>
		<item>
		<title>Obamacare Offers Free Preventative Services For Women</title>
		<link>http://blog.cakehealth.com/2012/08/01/1759/</link>
		<comments>http://blog.cakehealth.com/2012/08/01/1759/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 01:08:39 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Health Care Law]]></category>

		<guid isPermaLink="false">http://blog.cakehealth.com/?p=1759</guid>
		<description><![CDATA[Good news for all our lady friends! As of yesterday, 47 million women will get greater control over their healthcare without any out of pocket spending, Secretary Kathleen Sebelius announced. According to a new HHS report also released today, approximately 47 million women are in health plans that must cover these new preventive services at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cakehealth.com&#038;blog=9267712&#038;post=1759&#038;subd=cakehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cakehealth.com/2012/08/01/1759/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9d97d7d787bcb7e6ede6c7c64d2efa9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lindsaypnorman</media:title>
		</media:content>

		<media:content url="http://cakehealth.files.wordpress.com/2012/08/bcontrol.jpeg" medium="image">
			<media:title type="html">bcontrol</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Tips For Paying Off Large Hospital Bills</title>
		<link>http://blog.cakehealth.com/2012/07/26/5-tips-for-paying-off-large-hospital-bills/</link>
		<comments>http://blog.cakehealth.com/2012/07/26/5-tips-for-paying-off-large-hospital-bills/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 23:24:47 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Health and Money]]></category>

		<guid isPermaLink="false">http://blog.cakehealth.com/?p=1752</guid>
		<description><![CDATA[A majority of Americans are unable to pay for health insurance or obtain health insurance through any means. Sadly, this can often lead to expensive hospital bills that cause severe debt and worry. Paying off those bills for good doesn&#8217;t have to be such a hassle. It is absolutely possible to pay them off with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cakehealth.com&#038;blog=9267712&#038;post=1752&#038;subd=cakehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cakehealth.com/2012/07/26/5-tips-for-paying-off-large-hospital-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9d97d7d787bcb7e6ede6c7c64d2efa9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lindsaypnorman</media:title>
		</media:content>

		<media:content url="http://rapidnewsnetwork.com/wp-content/uploads/2011/10/shutterstock_60278575.jpg" medium="image" />
	</item>
		<item>
		<title>15 Things You Should Give Up To Be Happy</title>
		<link>http://blog.cakehealth.com/2012/07/24/15-things-you-should-give-up-to-be-happy/</link>
		<comments>http://blog.cakehealth.com/2012/07/24/15-things-you-should-give-up-to-be-happy/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 19:29:48 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Better health in 2012]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blog.cakehealth.com/?p=1744</guid>
		<description><![CDATA[When we talk about wellness on our blog, we usually refer to the physical aspects of healthy living: going to the dentist, finding a good pediatrician, etc. But wellness is more than taking care of your body &#8211; it&#8217;s also about taking care of your mind. Nowadays, things move fast. We&#8217;re forced to learn new [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cakehealth.com&#038;blog=9267712&#038;post=1744&#038;subd=cakehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cakehealth.com/2012/07/24/15-things-you-should-give-up-to-be-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9d97d7d787bcb7e6ede6c7c64d2efa9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lindsaypnorman</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Deal With Dental Care Billing</title>
		<link>http://blog.cakehealth.com/2012/07/11/how-to-deal-with-dental-care-billing/</link>
		<comments>http://blog.cakehealth.com/2012/07/11/how-to-deal-with-dental-care-billing/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 19:50:24 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Cake Health News]]></category>

		<guid isPermaLink="false">http://blog.cakehealth.com/?p=1737</guid>
		<description><![CDATA[Going to the dentist isn’t something most people think about often. But when you need to have a root canal, it’s not just the teeth pulling that can leave you feeling sore. Without dental insurance, many Americans find their bills climbing into the thousands, and are unprepared to handle it. But insurance premiums can be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cakehealth.com&#038;blog=9267712&#038;post=1737&#038;subd=cakehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cakehealth.com/2012/07/11/how-to-deal-with-dental-care-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9d97d7d787bcb7e6ede6c7c64d2efa9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lindsaypnorman</media:title>
		</media:content>

		<media:content url="http://cakehealth.files.wordpress.com/2012/07/dental.jpeg" medium="image">
			<media:title type="html">dental</media:title>
		</media:content>
	</item>
		<item>
		<title>Insurance Carriers We Support</title>
		<link>http://blog.cakehealth.com/2012/07/05/insurance-carriers-we-support/</link>
		<comments>http://blog.cakehealth.com/2012/07/05/insurance-carriers-we-support/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 21:32:50 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Cake Health News]]></category>

		<guid isPermaLink="false">http://blog.cakehealth.com/?p=1694</guid>
		<description><![CDATA[Things have been picking up at Cake. Since rolling out Version 2.0, we&#8217;ve received a heap of emails requesting integration with various insurance carriers, and that makes us want to bust a move and celebrate! The unfortunate news, however, is that we are unable to roll out these integrations as quickly as the requests come [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cakehealth.com&#038;blog=9267712&#038;post=1694&#038;subd=cakehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cakehealth.com/2012/07/05/insurance-carriers-we-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9d97d7d787bcb7e6ede6c7c64d2efa9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lindsaypnorman</media:title>
		</media:content>

		<media:content url="http://cakehealth.files.wordpress.com/2012/07/aetna.jpeg" medium="image">
			<media:title type="html">aetna</media:title>
		</media:content>

		<media:content url="http://cakehealth.files.wordpress.com/2012/07/anthem.gif" medium="image">
			<media:title type="html">anthem</media:title>
		</media:content>

		<media:content url="http://cakehealth.files.wordpress.com/2012/07/blueshieldcalifornialarge.jpeg" medium="image">
			<media:title type="html">BlueShieldCaliforniaLarge</media:title>
		</media:content>

		<media:content url="http://cakehealth.files.wordpress.com/2012/07/cigna_logo.gif" medium="image">
			<media:title type="html">Cigna_logo</media:title>
		</media:content>

		<media:content url="http://cakehealth.files.wordpress.com/2012/07/oxford2.jpeg" medium="image">
			<media:title type="html">oxford2</media:title>
		</media:content>

		<media:content url="http://cakehealth.files.wordpress.com/2012/07/united1.jpeg" medium="image">
			<media:title type="html">united</media:title>
		</media:content>
	</item>
		<item>
		<title>Version 2.0 Has Arrived</title>
		<link>http://blog.cakehealth.com/2012/06/21/version-2-0-has-arrived/</link>
		<comments>http://blog.cakehealth.com/2012/06/21/version-2-0-has-arrived/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 13:00:20 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Cake Health News]]></category>

		<guid isPermaLink="false">http://blog.cakehealth.com/?p=1606</guid>
		<description><![CDATA[Over the past six months you&#8217;ve given us your feedback, taken our surveys and emailed us your product requests, and today we&#8217;re proud to announce that we&#8217;ve transformed many of your suggestions into new features and functionality. Thanks to your input, CakeHealth Version 2.0 is here to help you better manage those medical bills! Among the improvements [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cakehealth.com&#038;blog=9267712&#038;post=1606&#038;subd=cakehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cakehealth.com/2012/06/21/version-2-0-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9d97d7d787bcb7e6ede6c7c64d2efa9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lindsaypnorman</media:title>
		</media:content>

		<media:content url="http://cakehealth.files.wordpress.com/2012/06/analysis1.png" medium="image">
			<media:title type="html">analysis, healthcare</media:title>
		</media:content>

		<media:content url="http://cakehealth.files.wordpress.com/2012/06/payment.png" medium="image">
			<media:title type="html">payment, cakeheatlh</media:title>
		</media:content>
	</item>
		<item>
		<title>Put Down The Burger Or Pay The Price</title>
		<link>http://blog.cakehealth.com/2012/05/14/put-down-the-burger-or-pay-the-price/</link>
		<comments>http://blog.cakehealth.com/2012/05/14/put-down-the-burger-or-pay-the-price/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:48:09 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Cake Health News]]></category>

		<guid isPermaLink="false">http://blog.cakehealth.com/?p=1591</guid>
		<description><![CDATA[New research from Duke University and the CDC suggests that severe obesity could have a considerable effect on health costs in coming years, WebMD Health News reports. According to the study, by 2030, 42 percent of Americans will be obese and 11 percent will be severely obese. If prediction turned reality, health care costs would see an increase [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cakehealth.com&#038;blog=9267712&#038;post=1591&#038;subd=cakehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cakehealth.com/2012/05/14/put-down-the-burger-or-pay-the-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9d97d7d787bcb7e6ede6c7c64d2efa9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lindsaypnorman</media:title>
		</media:content>

		<media:content url="http://cakehealth.files.wordpress.com/2012/05/obesity1.jpg" medium="image">
			<media:title type="html">obesity</media:title>
		</media:content>
	</item>
		<item>
		<title>Doctor Appointments for Every Decade</title>
		<link>http://blog.cakehealth.com/2012/05/08/doctor-appointments-for-every-decade/</link>
		<comments>http://blog.cakehealth.com/2012/05/08/doctor-appointments-for-every-decade/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:26:35 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Cake Health News]]></category>

		<guid isPermaLink="false">http://blog.cakehealth.com/?p=1550</guid>
		<description><![CDATA[If you&#8217;ve been on top of your apple a day in hopes of keeping the doctor away, I&#8217;ve got some unfortunate news for you: like it or not your butt is bound to get back on that table! Visits to the doc are an essential part of good health, so embrace it, mark your calendar [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cakehealth.com&#038;blog=9267712&#038;post=1550&#038;subd=cakehealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cakehealth.com/2012/05/08/doctor-appointments-for-every-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b9d97d7d787bcb7e6ede6c7c64d2efa9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lindsaypnorman</media:title>
		</media:content>

		<media:content url="http://cakehealth.files.wordpress.com/2012/04/dctapt.jpg" medium="image">
			<media:title type="html">doctor appointment</media:title>
		</media:content>
	</item>
	</channel>
</rss>